Business Office

Tuition & Fees

Cost of Attendance

The Financial Aid Cost of Attendance is the estimated cost of completing a year (two semesters) of full-time attendance at the college. This generally includes tuition and fees, living expenses (housing and food), books and supplies, transportation expenses, personal and miscellaneous expenses. The Financial Aid Office uses these costs to develop standard student budgets for awarding financial aid funds. Information about 在线电子游戏网赌's Cost of Attendance can be found online.

2023 - 2024 Tuition & Fees

*A distance fee of $15.00 is applied to each distance education course. For all applicable programs of study, a $10.00 malpractice insurance fee will be charged each semester. Textbooks and supplies are charged separately and vary according to the program of study.​


Summer 2024: In-State

Credit Hours Tuition In-State Student Fees Technology Fee Total In-State
1 $ 76.00 $ 5.00 $ 8.00 $ 89.00
2 $ 152.00 $ 5.00 $ 8.00 $ 165.00
3 $ 228.00 $ 5.00 $ 8.00 $ 241.00
4 $ 304.00 $ 5.00 $ 8.00 $ 317.00
5 $ 380.00 $ 5.00 $ 8.00 $ 393.00
6 $ 456.00 $ 5.00 $ 8.00 $ 469.00
7 $ 532.00 $ 5.00 $ 8.00 $ 545.00
8 $ 608.00 $ 5.00 $ 8.00 $ 621.00
9 $ 684.00 $ 5.00 $ 8.00 $ 697.00
10 $ 760.00 $ 5.00 $ 8.00 $ 773.00
11 $ 836.00 $ 5.00 $ 8.00 $ 849.00
12 $ 912.00 $ 5.00 $ 16.00 $ 933.00
13 $ 988.00 $ 5.00 $ 16.00 $ 1,009.00
14 $ 1,064.00 $ 5.00 $ 16.00 $ 1,085.00
15 $ 1,140.00 $ 5.00 $ 16.00 $ 1,161.00
16 $ 1,216.00 $ 5.00 $ 16.00 $ 1,237.00

Summer 2024: Out-of-State

Credit Hours Tuition Out-of-State Student Fees Technology Fee Total Out-of-State
1 $ 268.00 $ 5.00 $ 8.00 $ 281.00
2 $ 536.00 $ 5.00 $ 8.00 $ 549.00
3 $ 804.00 $ 5.00 $ 8.00 $ 817.00
4 $ 1,072.00 $ 5.00 $ 8.00 $ 1,085.00
5 $ 1,340.00 $ 5.00 $ 8.00 $ 1,353.00
6 $ 1,608.00 $ 5.00 $ 8.00 $ 1,621.00
7 $ 1,876.00 $ 5.00 $ 8.00 $ 1,889.00
8 $ 2,144.00 $ 5.00 $ 8.00 $ 2,157.00
9 $ 2,412.00 $ 5.00 $ 8.00 $ 2,425.00
10 $ 2,680.00 $ 5.00 $ 8.00 $ 2,693.00
11 $ 2,948.00 $ 5.00 $ 8.00 $ 2,961.00
12 $ 3,216.00 $ 5.00 $ 16.00 $ 3,237.00
13 $ 3,484.00 $ 5.00 $ 16.00 $ 3,505.00
14 $ 3,752.00 $ 5.00 $ 16.00 $ 3,773.00
15 $ 4,020.00 $ 5.00 $ 16.00 $ 4,041.00
16 $ 4,288.00 $ 5.00 $ 16.00 $ 4,309.00

Fall 2024: In-State

Credit Hours Tuition Student Activity Fee Accident Ins Fee Technology Fee CAPS Fee Ceremony Fee Total
1 $76.00 $35.00 $1.25 $48.00 $50.00 $5.00 $215.25
2 $152.00 $35.00 $1.25 $48.00 $50.00 $5.00 $291.25
3 $228.00 $35.00 $1.25 $48.00 $50.00 $5.00 $367.25
4 $304.00 $35.00 $1.25 $48.00 $50.00 $5.00 $443.25
5 $380.00 $35.00 $1.25 $48.00 $50.00 $5.00 $519.25
6 $456.00 $35.00 $1.25 $48.00 $50.00 $5.00 $595.25
7 $532.00 $35.00 $1.25 $48.00 $50.00 $5.00 $671.25
8 $608.00 $35.00 $1.25 $48.00 $50.00 $5.00 $747.25
9 $684.00 $35.00 $1.25 $48.00 $50.00 $5.00 $823.25
10 $760.00 $35.00 $1.25 $48.00 $50.00 $5.00 $899.25
11 $836.00 $35.00 $1.25 $48.00 $50.00 $5.00 $975.25
12 $912.00 $35.00 $1.25 $48.00 $50.00 $5.00 $1,051.25
13 $988.00 $35.00 $1.25 $48.00 $50.00 $5.00 $1,127.25
14 $1,064.00 $35.00 $1.25 $48.00 $50.00 $5.00 $1,203.25
15 $1,140.00 $35.00 $1.25 $48.00 $50.00 $5.00 $1,279.25
16 $1,216.00 $35.00 $1.25 $48.00 $50.00 $5.00 $1,355.25

Fall 2024: Out-of-State

Credit Hours Tuition Student Activity Fee Accident Ins Fee Technology Fee CAPS Fee Ceremony Fee Total
1 $268.00 $35.00 $1.25 $48.00 $50.00 $5.00 $407.25
2 $536.00 $35.00 $1.25 $48.00 $50.00 $5.00 $675.25
3 $804.00 $35.00 $1.25 $48.00 $50.00 $5.00 $943.25
4 $1,072.00 $35.00 $1.25 $48.00 $50.00 $5.00 $1,211.25
5 $1,340.00 $35.00 $1.25 $48.00 $50.00 $5.00 $1,479.25
6 $1,608.00 $35.00 $1.25 $48.00 $50.00 $5.00 $1,747.25
7 $1,876.00 $35.00 $1.25 $48.00 $50.00 $5.00 $2,015.25
8 $2,144.00 $35.00 $1.25 $48.00 $50.00 $5.00 $2,283.25
9 $2,412.00 $35.00 $1.25 $48.00 $50.00 $5.00 $2,551.25
10 $2,680.00 $35.00 $1.25 $48.00 $50.00 $5.00 $2,819.25
11 $2,948.00 $35.00 $1.25 $48.00 $50.00 $5.00 $3,087.25
12 $3,216.00 $35.00 $1.25 $48.00 $50.00 $5.00 $3,355.25
13 $3,484.00 $35.00 $1.25 $48.00 $50.00 $5.00 $3,623.25
14 $3,752.00 $35.00 $1.25 $48.00 $50.00 $5.00 $3,891.25
15 $4,020.00 $35.00 $1.25 $48.00 $50.00 $5.00 $4,159.25
16 $4,288.00 $35.00 $1.25 $48.00 $50.00 $5.00 $4,427.25

Spring 2025: In-State

Credit Hours Tuition Student Activity Fee Accident Ins Fee Technology Fee CAPS Fee Ceremony Fee Total
1 $76.00 $35.00 $1.25 $48.00 $50.00 $5.00 $215.25
2 $152.00 $35.00 $1.25 $48.00 $50.00 $5.00 $291.25
3 $228.00 $35.00 $1.25 $48.00 $50.00 $5.00 $367.25
4 $304.00 $35.00 $1.25 $48.00 $50.00 $5.00 $443.25
5 $380.00 $35.00 $1.25 $48.00 $50.00 $5.00 $519.25
6 $456.00 $35.00 $1.25 $48.00 $50.00 $5.00 $595.25
7 $532.00 $35.00 $1.25 $48.00 $50.00 $5.00 $671.25
8 $608.00 $35.00 $1.25 $48.00 $50.00 $5.00 $747.25
9 $684.00 $35.00 $1.25 $48.00 $50.00 $5.00 $823.25
10 $760.00 $35.00 $1.25 $48.00 $50.00 $5.00 $899.25
11 $836.00 $35.00 $1.25 $48.00 $50.00 $5.00 $975.25
12 $912.00 $35.00 $1.25 $48.00 $50.00 $5.00 $1,051.25
13 $988.00 $35.00 $1.25 $48.00 $50.00 $5.00 $1,127.25
14 $1,064.00 $35.00 $1.25 $48.00 $50.00 $5.00 $1,203.25
15 $1,140.00 $35.00 $1.25 $48.00 $50.00 $5.00 $1,279.25
16 $1,216.00 $35.00 $1.25 $48.00 $50.00 $5.00 $1,355.25

Spring 2025: Out-of-State

Credit Hours Tuition Student Activity Fee Accident Ins Fee Technology Fee CAPS Fee Ceremony Fee Total
1 $268.00 $35.00 $1.25 $48.00 $50.00 $5.00 $407.25
2 $536.00 $35.00 $1.25 $48.00 $50.00 $5.00 $675.25
3 $804.00 $35.00 $1.25 $48.00 $50.00 $5.00 $943.25
4 $1,072.00 $35.00 $1.25 $48.00 $50.00 $5.00 $1,211.25
5 $1,340.00 $35.00 $1.25 $48.00 $50.00 $5.00 $1,479.25
6 $1,608.00 $35.00 $1.25 $48.00 $50.00 $5.00 $1,747.25
7 $1,876.00 $35.00 $1.25 $48.00 $50.00 $5.00 $2,015.25
8 $2,144.00 $35.00 $1.25 $48.00 $50.00 $5.00 $2,283.25
9 $2,412.00 $35.00 $1.25 $48.00 $50.00 $5.00 $2,551.25
10 $2,680.00 $35.00 $1.25 $48.00 $50.00 $5.00 $2,819.25
11 $2,948.00 $35.00 $1.25 $48.00 $50.00 $5.00 $3,087.25
12 $3,216.00 $35.00 $1.25 $48.00 $50.00 $5.00 $3,355.25
13 $3,484.00 $35.00 $1.25 $48.00 $50.00 $5.00 $3,623.25
14 $3,752.00 $35.00 $1.25 $48.00 $50.00 $5.00 $3,891.25
15 $4,020.00 $35.00 $1.25 $48.00 $50.00 $5.00 $4,159.25
16 $4,288.00 $35.00 $1.25 $48.00 $50.00 $5.00 $4,427.25

Summer 2025: In-State

Credit Hours Tuition Student Activity Fee Accident Ins Fee Technology Fee CAPS Fee Ceremony Fee Total
1 $76.00 $5.00 $1.25 $48.00 $50.00 $5.00 $185.25
2 $152.00 $5.00 $1.25 $48.00 $50.00 $5.00 $261.25
3 $228.00 $5.00 $1.25 $48.00 $50.00 $5.00 $337.25
4 $304.00 $5.00 $1.25 $48.00 $50.00 $5.00 $413.25
5 $380.00 $5.00 $1.25 $48.00 $50.00 $5.00 $489.25
6 $456.00 $5.00 $1.25 $48.00 $50.00 $5.00 $565.25
7 $532.00 $5.00 $1.25 $48.00 $50.00 $5.00 $641.25
8 $608.00 $5.00 $1.25 $48.00 $50.00 $5.00 $717.25
9 $684.00 $5.00 $1.25 $48.00 $50.00 $5.00 $793.25
10 $760.00 $5.00 $1.25 $48.00 $50.00 $5.00 $869.25
11 $836.00 $5.00 $1.25 $48.00 $50.00 $5.00 $945.25
12 $912.00 $5.00 $1.25 $48.00 $50.00 $5.00 $1,021.25
13 $988.00 $5.00 $1.25 $48.00 $50.00 $5.00 $1,097.25
14 $1,064.00 $5.00 $1.25 $48.00 $50.00 $5.00 $1,173.25
15 $1,140.00 $5.00 $1.25 $48.00 $50.00 $5.00 $1,249.25
16 $1,216.00 $5.00 $1.25 $48.00 $50.00 $5.00 $1,325.25

Summer 2025: Out-of-State

Credit Hours Tuition Student Activity Fee Accident Ins Fee Technology Fee CAPS Fee Ceremony Fee Total
1 $268.00 $5.00 $1.25 $48.00 $50.00 $5.00 $377.25
2 $536.00 $5.00 $1.25 $48.00 $50.00 $5.00 $645.25
3 $804.00 $5.00 $1.25 $48.00 $50.00 $5.00 $913.25
4 $1,072.00 $5.00 $1.25 $48.00 $50.00 $5.00 $1,181.25
5 $1,340.00 $5.00 $1.25 $48.00 $50.00 $5.00 $1,449.25
6 $1,608.00 $5.00 $1.25 $48.00 $50.00 $5.00 $1,717.25
7 $1,876.00 $5.00 $1.25 $48.00 $50.00 $5.00 $1,985.25
8 $2,144.00 $5.00 $1.25 $48.00 $50.00 $5.00 $2,253.25
9 $2,412.00 $5.00 $1.25 $48.00 $50.00 $5.00 $2,521.25
10 $2,680.00 $5.00 $1.25 $48.00 $50.00 $5.00 $2,789.25
11 $2,948.00 $5.00 $1.25 $48.00 $50.00 $5.00 $3,057.25
12 $3,216.00 $5.00 $1.25 $48.00 $50.00 $5.00 $3,325.25
13 $3,484.00 $5.00 $1.25 $48.00 $50.00 $5.00 $3,593.25
14 $3,752.00 $5.00 $1.25 $48.00 $50.00 $5.00 $3,861.25
15 $4,020.00 $5.00 $1.25 $48.00 $50.00 $5.00 $4,129.25
16 $4,288.00 $5.00 $1.25 $48.00 $50.00 $5.00 $4,397.25

**Updated 7/1/2024 - *Tuition rates are set by the NC General Assembly and are subject to change at any time. A distance fee of $15.00 is applied to each distance education course. For all applicable programs of study, a $10.00 malpractice insurance fee will be charged each semester. For all applicable programs, course specific fees will be charged. Textbooks and supplies are charged separately and vary according to the program of study.